<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: D50 RAW to HDR tutorial.</title>
	<atom:link href="http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/</link>
	<description>I'm not into politics. I'm into survival.</description>
	<pubDate>Fri, 19 Mar 2010 20:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith Andrews</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-32616</link>
		<dc:creator>Keith Andrews</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-32616</guid>
		<description>This tutorial is a little misleading.  It assumes the user has a copy of the $99 Photomatrix software, which basically does all of the HDR work for you.  What we really need is a tutorial on how to blend multiple images taken using exposure bracketing, or a single RAW image and work with them in software that is a little more popular like Photoshop.</description>
		<content:encoded><![CDATA[<p>This tutorial is a little misleading.  It assumes the user has a copy of the $99 Photomatrix software, which basically does all of the HDR work for you.  What we really need is a tutorial on how to blend multiple images taken using exposure bracketing, or a single RAW image and work with them in software that is a little more popular like Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Montrasio</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-31073</link>
		<dc:creator>Jakob Montrasio</dc:creator>
		<pubDate>Sun, 31 May 2009 14:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-31073</guid>
		<description>Oh, I don't remember the name of that one. I used it two years ago, but something wasn't so great about it. Now I use &lt;a href="http://www.blacktree.com/" rel="nofollow"&gt;Quicksilver&lt;/a&gt; for anything. Try that one! It's free and better than anything else.</description>
		<content:encoded><![CDATA[<p>Oh, I don&#8217;t remember the name of that one. I used it two years ago, but something wasn&#8217;t so great about it. Now I use <a href="http://www.blacktree.com/" rel="nofollow">Quicksilver</a> for anything. Try that one! It&#8217;s free and better than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-30841</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 27 May 2009 15:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-30841</guid>
		<description>´cuse me, I actually meant the application you use for managing PROGRAMS... u show a pic of it on the top of this site...

sorry, my fault!</description>
		<content:encoded><![CDATA[<p>´cuse me, I actually meant the application you use for managing PROGRAMS&#8230; u show a pic of it on the top of this site&#8230;</p>
<p>sorry, my fault!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Montrasio</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-30814</link>
		<dc:creator>Jakob Montrasio</dc:creator>
		<pubDate>Tue, 26 May 2009 23:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-30814</guid>
		<description>I use Adobe Lightroom to manage my photos. Best software!</description>
		<content:encoded><![CDATA[<p>I use Adobe Lightroom to manage my photos. Best software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-30793</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 26 May 2009 18:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-30793</guid>
		<description>...by the way: what programme is it - shown above - that you`re using to manage your photos...????
Like to have it.... it´s exactly, what I´m looking for.</description>
		<content:encoded><![CDATA[<p>&#8230;by the way: what programme is it - shown above - that you`re using to manage your photos&#8230;????<br />
Like to have it&#8230;. it´s exactly, what I´m looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Montrasio</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-29258</link>
		<dc:creator>Jakob Montrasio</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-29258</guid>
		<description>Guys, this tutorial is from &lt;b&gt;2007&lt;/b&gt;. I was just starting with HDR back then and so excited about it. It was long before really good tutorials went up and I never bothered to update it. You can see on my flickr account that my HDR level is way over the one shown here by now. No reason to take it down though, maybe it still helps some people to get started.</description>
		<content:encoded><![CDATA[<p>Guys, this tutorial is from <b>2007</b>. I was just starting with HDR back then and so excited about it. It was long before really good tutorials went up and I never bothered to update it. You can see on my flickr account that my HDR level is way over the one shown here by now. No reason to take it down though, maybe it still helps some people to get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RavenArkaos</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-28813</link>
		<dc:creator>RavenArkaos</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-28813</guid>
		<description>This is so weak, sorry mate, but U better stick to taking pics and forget about HDRs. what u did here is below lame, like fake HDRs from one jpg. too bad U are using net space that could way better be used for decent tutorials. and magic wand tool in HDR to ENHANCE THE SKY??? sorry, this is so sad... I know u are capable of taking good pictures, cuz i see it here, but attempt to make them natural, cuz this absolutely sucks!</description>
		<content:encoded><![CDATA[<p>This is so weak, sorry mate, but U better stick to taking pics and forget about HDRs. what u did here is below lame, like fake HDRs from one jpg. too bad U are using net space that could way better be used for decent tutorials. and magic wand tool in HDR to ENHANCE THE SKY??? sorry, this is so sad&#8230; I know u are capable of taking good pictures, cuz i see it here, but attempt to make them natural, cuz this absolutely sucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay S</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-24627</link>
		<dc:creator>Jay S</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-24627</guid>
		<description>These are perhaps the worst HDRs I have ever seen. They look like 'clouds' being rendered on an image. Terrible edge-halos and the whole image is full of halos and artificial tinting. HDRs are supposed to enhance tonal range in an image - not introduce artifacts.</description>
		<content:encoded><![CDATA[<p>These are perhaps the worst HDRs I have ever seen. They look like &#8216;clouds&#8217; being rendered on an image. Terrible edge-halos and the whole image is full of halos and artificial tinting. HDRs are supposed to enhance tonal range in an image - not introduce artifacts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ueble-nachrede &#187; Blog Archive &#187; Bilder! 5 mal mit und einmal ohne</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-5268</link>
		<dc:creator>ueble-nachrede &#187; Blog Archive &#187; Bilder! 5 mal mit und einmal ohne</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-5268</guid>
		<description>[...] Schritt und mit vielen Bilder den Weg vom RAW-Foto zum fertigen HDR-Bild. Zu finden ist das ganze hier. Und seinen Blog findet ihr [...]</description>
		<content:encoded><![CDATA[<p>[...] Schritt und mit vielen Bilder den Weg vom RAW-Foto zum fertigen HDR-Bild. Zu finden ist das ganze hier. Und seinen Blog findet ihr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob Montrasio</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-3886</link>
		<dc:creator>Jakob Montrasio</dc:creator>
		<pubDate>Mon, 11 Feb 2008 15:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-3886</guid>
		<description>You're both welcome! :D</description>
		<content:encoded><![CDATA[<p>You&#8217;re both welcome! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Dempsey</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-2661</link>
		<dc:creator>Tim Dempsey</dc:creator>
		<pubDate>Tue, 11 Dec 2007 23:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-2661</guid>
		<description>Great tutorial!  Simple, understandable, and well documented.  I am writing a blog post about all of the great resources the Flickr community provides to its users... and included a link to this great post!  Thanks!
(that's at www.elasticbrands.com...)</description>
		<content:encoded><![CDATA[<p>Great tutorial!  Simple, understandable, and well documented.  I am writing a blog post about all of the great resources the Flickr community provides to its users&#8230; and included a link to this great post!  Thanks!<br />
(that&#8217;s at <a href="http://www.elasticbrands.com.." rel="nofollow">http://www.elasticbrands.com..</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rofovnifo</title>
		<link>http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/comment-page-1/#comment-1236</link>
		<dc:creator>rofovnifo</dc:creator>
		<pubDate>Thu, 05 Jul 2007 01:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://jakob.montrasio.net/2007/03/26/d50-raw-to-hdr-tutorial/#comment-1236</guid>
		<description>Hello 
 
Looks good! Very useful, good stuff. Good resources here. Thanks much! 
 
 
Bye</description>
		<content:encoded><![CDATA[<p>Hello </p>
<p>Looks good! Very useful, good stuff. Good resources here. Thanks much! </p>
<p>Bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>
